Refrigerated Locker
|
MZ-415C Refrigerated Sub Locker
|
Frozen Locker
|
| Specifications | MZ-415C Refrigerated Sub Locker | BD-415D Frozen Sub Locker | |
| Specifications | Effective Volume of Product (L) | 415 | 398 |
| Overall Dimensions (mm) | 990*590*2045 | 990*590*2045 | |
| Packaging Size (mm) | 1047*657*2250 | 1047*657*2250 | |
| Box Color | Light Gray | Light Gray | |
| Door Color | Industrial Gray | Industrial Gray | |
| Number of Door Bodies | 10 Grid Doors | 10 Grid Doors | |
| Handle | Front Clasps/10 Pieces/Black | Front Clasps/10 Pieces/Gray | |
| Number of Grid Openings | 10 | 10 | |
|
Grid Size (mm) W*H*D |
Upper/2 Grid
320 * 290 * 370
Middle/6 Grid
Mouth 320 * 310 * 50
Internal 320 * 370 * 355
Bottom/2 Grid:
Mouth 320 * 290 * 50
Internal 320 * 340 * 220 (Irregular Shape)
|
Upper/4 Grid
320 * 290 * 405
Middle/4 Grid
Mouth 320 * 310 * 50
Internal 320 * 370 * 310
Bottom/2 Grid
Mouth 320 * 290 * 50
Internal 320 * 340 * 220 (Irregular Shape)
|
|
| Box Shell Material | PCM | PCM | |
| Container Material | HIPS/White | HIPS/White | |
| Door Shell Material | Galvanized sheet | Galvanized sheet | |
| Door Core Material | HIPS/White | HIPS/White | |
| Foaming Agent | Cyclopentane | Cyclopentane | |
| Shelf Rack | Stainless Steel Shelf | Stainless Steel Shelf | |
| Roller/Foot Support | Universal Wheels (Optional Support Feet) | Universal Wheels (Optional Support Feet) | |
| Net Weight | 132kg | 142kg | |
| Gross Weight | 142kg | 152kg | |
| Performance | Climate Type | 5 (T) | 5 (T) |
| Temperature Range | 2~8℃ | -15~-20℃ | |
| Cooling method | Hybrid Cooling | Air Cooling | |
| Temperature Control Method | Electric Control | Electric Control | |
| Refrigerant | R600a | R600a | |
| Compressor | PZ80E1F | PZ130H1X | |
| Evaporator | Plate Tube Evaporator | Finned Evaporator | |
| Condenser | Wire Tube Condenser | Wire Tube Condenser | |
| Evaporation Fan | 12V Box Type Fan | 12V Centrifugal Fan | |
| Condensing Fan | / | / | |
| Defrosting Heater | / | Aluminum Tube Heater | |
| Dew Removal | Pipe Heating | Pipe Heating | |
| Condensation water evaporation | Heat Pipe Evaporation | Heat Pipe Evaporation | |
| Input Power | 187W | 260W | |
| Rated Power | 200W | 270W | |
| Rated Defrosting Power | / | Unilateral 160W | |
| Rated Current | 1.3A | 1.5A | |
| Electrical | Voltage | 220V/50Hz | 220V/50Hz |
| Variable Frequency/Fixed Frequency | Fixed Frequency | Fixed Frequency | |
| Touch Screen | / | / | |
| Lock Board Interface | 485 | 485 | |
| Grid Door Lock | 10 Motor Locks | 10 Motor Locks | |
| Indicator Light | 10 LEDs | 10 LEDs | |
| 12V switching power supply | / | / | |
- Previous:Refrigerated Main Locker
More
Cases



